• | Protection for virtual machines running on a Hyper-V host that is a supported version listed in the Unitrends Compatibility and Interoperability Matrix. |
• | Support for virtual machines residing in a High Availability setup using Cluster Shared Volumes (CSV). |
• | Support and tracking of virtual machines in live migration configuration. |
• | Support for VMs with disk storage located on SMB 3.0 shares. (Unitrends releases 8.0 and higher. For details, see Protecting Hyper-V virtual machines with storage located on SMB 3.0 shares.) |
• | Full and incremental backups. |
• | Backup of virtual machines in online, offline, and saved states. |
• | File-level restore from backups. |
• | Native provisioning for thin-provisioned disks. |
• | Change Block Tracking (CBT). |
• | Policy-based automatic inclusion of newly created virtual machines into backup schedules. |
• | AES-256 bit encryption of protected data. |
• | Archiving of Hyper-V backups via D2D2D (Disk-to-Disk-to-Disk) or D2D2T (Disk-to-Disk-to-Tape). |
• | Instant recovery of a corrupt or failed virtual machine. (Unitrends releases 8.0 and higher. For details, see Instant recovery for Hyper-V.) |
For details about Unitrends Hyper-V protection, see the following topics:
• | Prerequisites for Hyper-V protection |
• | About Hyper-V backups |
• | Best practices for protecting Hyper-V virtual machines |
• | Protecting Hyper-V virtual machines at the guest OS level |
• | Protecting Hyper-V virtual machines with storage located on SMB 3.0 shares |